Alex Tagliani 2022 Stats
EVENT | START | FINISH |
---|---|---|
NTN Ultimate Bearing Experience 250 Sunset Speedway | 8 | 7 |
eBay Motors 200 Canadian Tire Motorsport Park | 6 | 2 |
QwickWick 250 Autodrome Chaudiere | 4 | 5 |
PRO•LINE 225 Eastbound International Speedway | 13 | 15 |
Grand Prix of Toronto Toronto Exhibition Place | 3 | 5 |
Bayer 300 Edmonton International Raceway | 1 | 18 |
Leland Industries Twin 125's Sutherland Automotive Speedway | 6 | 7 |
Leland Industries Twin 125's Sutherland Automotive Speedway | 10 | 1 |
Les 60 Tours Rousseau Metal Grand Prix de Trois Rivieres | 5 | 4 |
Pinty's 100 Ohsweken Speedway | 7 | 5 |
General Tire 125 Circuit ICAR | 3 | 7 |
WeatherTech 200 Canadian Tire Motorsport Park | 7 | 6 |
Pinty's Fall Brawl Delaware Speedway | 9 | 20 |
Championship Standings | 5 |
Alex Tagliani 2021 Stats
EVENT | START | FINISH |
---|---|---|
Frontline Workers 125 Sunset Speedway | 8 | 3 |
General Tire 125 Sunset Speedway | 5 | 9 |
Circuit de Trois - Rivieres | 4 | 1 |
Summer Classic Circuit ICAR | 3 | 4 |
Clarington 200 Canadian Tire Motorsport Park | 5 | 4 |
Clarington 200 Canadian Tire Motorsport Park | 7 | 2 |
MotoMaster 125 Flamboro Speedway | 8 | 4 |
Canadian Tire 125 Delaware Speedway | 18 | 14 |
Qwick Wick 125 Delaware Speedway | 14 | 18 |
Pinty's Fall Brawl Delaware Speedway | 17 | 17 |
Championship Standings | 4 |
Alex Tagliani 2020 Stats
EVENT | START | FINISH |
---|---|---|
Flamboro Speedway | 10 | 4 |
Flamboro Speedway | 9 | 6 |
Jukasa Motor Speedway | 16 | 14 |
Jukasa Motor Speedway | 16 | 5 |
Championship Standings | 12 |
Alex Tagliani 2019 Stats
EVENT | START | FINISH |
---|---|---|
Clarington 200 Canadian Tire Motorsport Park | 3 | 11 |
APC 200 Jukasa Motor Speedway | 5 | 5 |
Autodrome Chaudiere | 8 | 5 |
Pintys Grand Prix Toronto Toronto Exhibition Place | 1 | 1 |
VPT Twin 125's Wyant Group Raceway - Race 1 | 8 | 11 |
VPT Twin 125's Wyant Group Raceway - Race 2 | 15 | 6 |
Luxxur 300 Edmonton International Raceway | 12 | 8 |
Circuit de Trois - Rivieres | 4 | 2 |
Bumper to Bumper 300 Riveside International Speedway | 6 | 3 |
Total Quartz 200 Canadian Tire Motorsport Park | 2 | 4 |
Lucas Oil 250 Autodrome St-Eustache | 10 | 11 |
Visit New Hampshire 100 New Hampshire Motor Speedway | 7 | 7 |
Pintys Fall Brawl Jukasa Motor Speedway | 12 | 7 |
Championship Standings | 10 |
Alex Tagliani 2018 Stats
EVENT | START | FINISH |
---|---|---|
Clarington 200 Canadian Tire Motorsport Park | 5 | 14 |
Rankin Construction 200 Jukasa Motor Speedway | 6 | 3 |
Bumper to Bumper 300 Autodrome Chaudiere | 13 | 11 |
Pintys Grand Prix Toronto Toronto Exhibition Place | 1 | 2 |
Bayer CropScience-Velocity Prairie Thunder Twin 125 Wyant Group Raceway - Race 1 | 7 | 3 |
Bayer CropScience-Velocity Prairie Thunder Twin 125 Wyant Group Raceway - Race 2 | 6 | 6 |
Luxxor 300 presented by Bayer Edmonton International Raceway | 7 | 3 |
Le 50 Tours Can Am Circuit de Trois - Rivieres | 4 | 1 |
Bumper to Bumper 300 Riveside International Speedway | 3 | 5 |
Total Energy 200 Canadian Tire Motorsport Park | 3 | 1 |
Lucas Oil 250 Autodrome St-Eustache | 4 | 2 |
New Hampshire Motor Speedway | 4 | 7 |
Pintys Fall Brawl Jukasa Motor Speedway | 6 | 13 |
Championship Standings | 2nd |
Alex Tagliani 2017 Stats
EVENT | START | FINISH |
---|---|---|
Can-Am 200 Canadian Tire Motorsport Park | 2 | 18 |
Choko/Fast Eddie 250 presented by Havoline Delaware Speedway | 5 | 2 |
CRS Express 300 Autodrome Chaudiere | 7 | 7 |
ECKO Unlimited 75 Circuit ICAR | 1 | 5 |
Pinty’s Grand Prix of Toronto Toronto Exhibition Place | 2 | 15 |
Velocity Prairie Thunder Twin 100s presented by Bayer Wyant Group Raceway | 8 | 20 |
Velocity Prairie Thunder Twin 100s presented by Bayer Wyant Group Raceway | 8 | 9 |
LUXXUR 300 presented by Bayer Edmonton International Raceway | 3 | 4 |
3 Le 50 Tours CanAm Circuit de Trois-Rivieres | 2 | 1 |
Bumper To Bumper 300 Riverside International Speedway | 10 | 6 |
Total Quartz 200 Canadian Tire Motorsport Park | 3 | 2 |
Lucas Oil 250 presented by Bumper to Bumper & Coors Light Autodrome St-Eustache | 9 | 10 |
Jukasa 200 Jukasa Motor Speedway | 6 | 5 |